Tap water, at user, Tasmania {AU}| | AusLCI, U
Unit process Australia v00.00.002
This inventory is for water supplied in Tasmania catchment which is in . For map of catchments go to http://alcas.asn.au/AusLCI/Documents/WaterCatchmentswithnames.png. As the catchment (or majority of catchment) is in TAS the energy use for water supply has been taken from Cook et al 2012 for average of other cities as no data was collected for Tasmania.and the electricity grid used is TAS. All other flows in the inventory are from the ecoinvent water processes. Record: Data entry by: Data entry by: Tim Grant Generator: Generator/publicator: Data entry by: Data entry by: Tim Grant
- Sector
- Water
- Contributor
- —
- Last updated
- 12 Oct 2026
- Reference ID
c73846fc-f36c-3327-992f-b353e6418cad
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Tap water, at user, Tasmania {AU}| | AusLCI, U
- Sampling procedure
- Sampling procedure: Literature.
- Creation date
- 04 Jul 2013
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- material
- Sources
-
Energy use in the provision and consumption of urban water /2012/Cook.S et al
Life Cycle Inventories of Chemicals/2004/Althaus H.-J.
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Tap water, at user, Tasmania {AU}| | AusLCI, U | 1.0 | kg | — |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Aluminium sulfate, without water, in 4.33% aluminium solution state {GLO}| market for aluminium sulfate, without water, in 4.33% aluminium solution state | Cut-off, U | 0.00000633 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Charcoal {GLO}| market for charcoal | Cut-off, U | 0.00000417 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Chlorine, liquid {RoW}| market for chlorine, liquid | Cut-off, U | 0.0000001 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Diesel, burned in building machine, <30 MW {AU}| | AusLCI, U | 0.000250716 | MJ | (1,1,2,1,1,na) Value for average of other cities as no data was collected for Tasmania. taken from Cook et al 2012. |
| Electricity, high voltage {AU}| electricity production, wind, >3MW turbine, onshore | Cut-off, U | 0.00021889 | MJ | (1,1,2,1,1,na) Value for average of other cities as no data was collected for Tasmania. taken from Cook et al 2012. |
| Electricity, high voltage {AU}| heat and power co-generation, biogas, gas engine | Cut-off, U | 0.0 | MJ | All biogas electricity in the mix for water and waste water supply has been allocated to waste water supply. |
| Electricity, low voltage {AU-TAS}| market for electricity, low voltage | AusLCI, U | 0.002426902 | MJ | (1,1,2,1,1,na) Value for average of other cities as no data was collected for Tasmania. taken from Cook et al 2012. |
| Heat, district or industrial, natural gas {RoW}| heat production, natural gas, at industrial furnace >100kW | Cut-off, U | 0.0000418 | MJ | (1,1,2,1,1,na) Value for average of other cities as no data was collected for Tasmania. taken from Cook et al 2012. |
| Hydrogen peroxide, without water, in 50% solution state {RoW}| market for hydrogen peroxide, without water, in 50% solution state | Cut-off, U | 0.00000088 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Operation, van, petrol less than 3,5t {AU}| | AusLCI, U | 0.00005136619047619047 | km | (1,1,2,1,1,na) Value for average of other cities as no data was collected for Tasmania. taken from Cook et al 2012. |
| Ozone, liquid {RoW}| market for ozone, liquid | Cut-off, U | 0.00000333 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Pump station {GLO}| market for pump station | Cut-off, U | 0.0000000000206 | Item(s) | (2,3,1,3,1,5);From ecoinvent tap water process |
| Transport, freight, rail {AU}| | AusLCI, U | 0.000008888 | t*km | (2,3,1,3,1,5);From ecoinvent tap water process |
| Transport, truck, 16 to 28t, fleet average {AU}| | AusLCI, U | 0.00000148 | t*km | (2,3,1,3,1,5);From ecoinvent tap water process |
| Water storage {GLO}| market for water storage | Cut-off, U | 0.0000000000206 | Item(s) | (2,3,1,3,1,5);From ecoinvent tap water process |
| Water supply network {GLO}| market for water supply network | Cut-off, U | 0.000000000314 | km | (2,3,1,3,1,5);From ecoinvent tap water process |
| Water works, capacity 1.1E10l/year {RoW}| market for water works, capacity 1.1E10l/year | Cut-off, U | 0.0000000000119 | Item(s) | (2,3,1,3,1,5);From ecoinvent tap water process |
Outputs to treatment
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Waste treatment, wood and wood-waste, at landfill {AU}| | AusLCI, U | 0.00000417 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Wastewater treatment {AU}| | AusLCI, U | 0.000017656 | m3 | (2,3,1,3,1,5);From ecoinvent tap water process |
Elementary flow inputs
| Flow | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|
| Water, unspecified natural origin, AU-TAS | — | 0.001 | m3 | — |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Aluminium III | Emission to water | surface water | 0.00000129 | kg | — |
| Chloride | Emission to water | surface water | 0.00000504 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Chlorine | Emission to water | surface water | 0.0000001 | kg | (2,3,1,3,1,5);From ecoinvent tap water process |
| Heat, waste | Emission to air | high population density | 0.001404 | MJ | (2,3,1,3,1,5);From ecoinvent tap water process |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| kmgasoline_van | 0.00005136619047619047 | MJ_energy_From_gasoline/MJperkmgasolineVan | — |
| MJperkmgasolineVan | 2.1 | — | From van inventory which has 93 grams of petrol per km and assuming 44MJ per kg for gasiline energy density. |
| MJ_energy_From_gasoline | 0.000107869 | — | (1,1,2,1,1,na) Value for average of other cities as no data was collected for Tasmania. taken from Cook et al 2012. Gasoline use assumed to be for transport |