Polypropylene, PP, at factory gate {AU}| | AusLCI, U
Unit process Australia v00.00.001
Included processes:Infrastructure, energy input chemicals and operation of polymerisation plant. Remark:Production of polypropylene from the propene produced in Altona in Melbourne. Translated name: polypropylene, PP, at factory gate; Geography: Australia Technology: Average technology Time period: 2010 Version: 1.00 Energy values: Undefined Local category: Plastics Local subcategory: Thermoplasts Source file: PPUnitProcess.XML Record: Data entry by: Bart Durlinger Telephone: Unknown; E-mail: Bart.durlinger@rmit.edu.au, cfd@rmit.edu.au; Company: RMIT University; Country: AU Generator: Generator/publicator: Geoff Williams Telephone: Unknown; E-mail: geoffrey.williams@lyondellbasell.com; Company: LyondellBasell Pty. Ltd.; Country: AU
- Sector
- Other Materials
- Contributor
- —
- Last updated
- 12 Oct 2026
- Reference ID
7a9b8bc6-5335-3ebe-96b7-476afd73d2ed
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Polypropylene, PP, at factory gate {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 12 Sep 2012
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- material
- Sources
- —
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Polypropylene, PP, at factory gate {AU}| | AusLCI, U | 1.0 | kg | — |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Chemical, inorganic {GLO}| market for chemical, inorganic | Cut-off, U | 0.000551971 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Additives to create different PP grades and catalyst top-up |
| Chemical, organic {GLO}| market for chemical, organic | Cut-off, U | 0.000408 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Additives to create different PP grades |
| Chemical, organic {GLO}| market for chemical, organic | Cut-off, U | 0.0393282 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Ethylene from steam cracking |
| Electricity, low voltage {AU-NEM}| market for electricity, low voltage | AusLCI, U | 0.5087 | kWh | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Electricity for on-site use of pumps and compressors etc. |
| Nitrogen, liquid {RoW}| market for nitrogen, liquid | Cut-off, U | 0.0639371 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Nitrogen used as blanketing gas to prevent undesired reactions, fire and explosions |
| Propylene, average, at plant {AU}| | AusLCI, U | 0.0386267 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Propylene mix from steam cracking |
| Propylene, average, at plant {AU}| | AusLCI, U | 0.948836 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base (2 sites). Propylene mix of different grades from catalytic cracking |
| Steam, in chemical industry {RoW}| market for steam, in chemical industry | Cut-off, U | 0.42958 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Steam for heating of reactors |
| Tap water, at user, Victoria {AU}| | AusLCI, U | 0.0003192 | kg | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base. |
| Transport, pipeline, offshore, long distance, natural gas {GLO}| market for transport, pipeline, offshore, long distance, natural gas | Cut-off, U | 0.0346088 | t*km | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Transport through pipeline from refinery to PP manufacturing site. |
| Transport, truck, 28t, fleet average {AU}| | AusLCI, U | 0.0968208 | t*km | (1,1,3,1,1,1)Site specific data, average of Australian manufacturing base.Transport from refinery to polypropylene plant, large part is directly sourced from nearby refineries through dedicated pipeline |
Elementary flow inputs
| Flow | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|
| Occupation, industrial area | land | 0.00029 | m2*a | — |
| Transformation, from shrub land, sclerophyllous | land | 0.0 | m2 | — |
| Transformation, to industrial area | land | 0.0 | m2 | — |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Acetylene | Emission to air | unspecified | 0.00000542 | kg | (2,1,3,3,4,1)flare emissions |
| Carbon dioxide | Emission to air | unspecified | 0.022052 | kg | (2,1,3,3,4,1)flare emissions |
| Carbon monoxide | Emission to air | unspecified | 0.000180754 | kg | (2,1,3,3,4,1)flare emissions |
| Ethane | Emission to air | unspecified | 0.0000217 | kg | (2,1,3,3,4,1)flare emissions |
| Methane | Emission to air | unspecified | 0.0000398 | kg | (2,1,3,3,4,1)flare emissions |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.00021 | kg | — |
| Nitrogen oxides | Emission to air | unspecified | 0.0000528 | kg | (2,1,3,3,4,1)flare emissions |
| Propane | Emission to air | unspecified | 0.00000325 | kg | (2,1,3,3,4,1)flare emissions |
| Propylene | Emission to air | unspecified | 0.00000795 | kg | (2,1,3,3,4,1)flare emissions |
| Water | Emission to air | lower stratosphere + upper troposphere | 0.7488 | kg | — |