Plasterboard, 10mm, at plant {AU}| | AusLCI, U

Unit process Australia v00.00.001

Included processes:process begins with the input of plaster, paper and energy and ends with the production of plasterboard. Remark: This process is scaled to 1m2 of 10mm plasterboard. Geography: Refers to an average production in Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E_mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Generator/publicator: Barbara Nebel, Sebastian Mach Telephone:64 4 802 5913 ; E_mail:barbara.nebel@scionresearch.com; Company: Scion; Country: NZ

Sector
Construction
Contributor
—
Last updated
12 Oct 2026
Reference ID
1c468520-7f38-3f8d-b977-0acd132a9286

Download this dataset Ask a question about this dataset

Downloads require a free account. You'll be asked to register or sign in.

Documentation

Quantitative reference
Plasterboard, 10mm, at plant {AU}| | AusLCI, U
Sampling procedure
—
Creation date
04 Jul 2013
Is copyright protected
No
Is infrastructure process
No
Tags
material
Sources
Life Cycle Assessment of the Australian/New Zealand /2007/B. Nebel and S. Mach

Product outputs

Flow AmountUnitComment
Plasterboard, 10mm, at plant {AU}| | AusLCI, U 1.0 m2 Australia and New Zealand.

Technical inputs

Flow AmountUnitComment
Boric acid, anhydrous, powder {GLO}| market for boric acid, anhydrous, powder | Cut-off, U 0.0133 kg (1,1,3,1,1,na); from GBMA data
Chemical, organic {GLO}| market for chemical, organic | Cut-off, U 0.0022 kg (1,1,3,5,5,na); from GBMA data
Diesel, burned in building machine {GLO}| market for diesel, burned in building machine | Cut-off, U 0.00052 MJ (2,1,3,1,1,na) diesel consumption on site transport 0.000442 kg from GBMA data
Electricity, low voltage {AU}| market for electricity, low voltage | AusLCI, U 0.92 MJ (1,1,3,1,1,na); from GBMA data
Folding boxboard/chipboard {GLO}| market for folding boxboard/chipboard | Cut-off, U 0.375 kg —
Heat, liquefied petroleum gas, at industrial furnace >100kW/MJ/RER/adapted {AU}| | AusLCI, U 0.094 MJ (2,1,3,1,1,na) LPG for onsite transport 0.0019kg. from GBMA data
Natural gas, burned in >30MW wall fired boiler {AU}| | AusLCI, U 14.915 MJ (1,1,3,1,1,na); from GBMA data
Natural gas, burned in tangential fired boiler {AU}| | AusLCI, U 0.145 MJ (2,1,3,1,1,na) Natural gas consumption on site transport. from GBMA data
Plaster, at plant {AU}| | AusLCI, U 5.68 kg (1,1,3,1,1,na); from GBMA data
Starch, from wheat {AU}| | AusLCI, U 0.042 kg (1,1,3,1,1,na); from GBMA data
Tap water, at user, Australia {AU}| | AusLCI, U 4.1 kg (1,1,3,1,1,na); from GBMA data
Transport, freight, rail {AU}| | AusLCI, U 0.115 t*km (2,1,3,1,1,na) Transport for paper used. from GBMA data
Transport, freight, sea, container ship, heavy fuel oil {GLO}| market for transport, freight, sea, container ship, heavy fuel oil | Cut-off, U 0.237 t*km (2,1,3,1,1,na) Transport for paper used. from GBMA data
Transport, truck, 28t, fleet average {AU}| | AusLCI, U 0.209 t*km (2,1,3,1,1,na) Transport for paper used. from GBMA data
Wooden board factory, organic bonded boards {GLO}| market for wooden board factory, organic bonded boards | Cut-off, U 0.0000000000167 Item(s) (5,5,5,5,5,5) from Ecoinvent

Elementary flow outputs

Flow CompartmentSub-compartment AmountUnitComment
Water Emission to airlower stratosphere + upper troposphere 1.9125 kg —